Free Debt Relief and Settlement Advice From CWN Debt Relief

LIVE YOUR LIFE DEBT FREE

In as little as 12 to 36 months, you will be DEBT FREE

You will only pay as little as 40% of your current debt balance

Avoid bankruptcy, stop creditor harassment

No credit check required

START NOW!!

PROVEN RESULTS

CWN CWN Debt Relief has helped thousand of people get on the road to debt freedom.

We eliminate hundreds of thousands of dollars of debt every single week. Here are just a few examples of the money our customers save.

The settlement examples presented on this page are examples of past performance and are not intended to be a guarantee of future settlement results.

Results may vary based on individual circumstances.

Case results depicted are actual results from customers enrolled in the CWN Debt Relief program.

Results given are from 29% to 55%, which represents the range of one standard deviation from the average results achieved by the CWN Debt Relief program as of November 2004.

October 2007 Settlements

Residence Of Customer Original Balance Settled For Settlement Percentage Amount Saved Time to Settlement (Months)
  Athens, AL $1,616.00 $726.00 44.00 % $890.00 8  
  Grand Prairie, TX $3,100.00 $1,669.00 53.00 % $1,431.00 29  
  Lexington, VA $2,464.00 $1,104.00 44.00 % $1,360.00 24  
  Covington, LA $5,417.00 $3,000.00 55.00 % $2,417.00 42  
  Dillsburg, PA $3,871.00 $1,560.00 40.00 % $2,311.00 39  
  Sterling, IL $1,932.00 $819.00 42.00 % $1,113.00 8  
  Pottsville, PA $6,354.00 $2,364.00 37.00 % $3,990.00 10  
  Flint, MI $6,493.00 $2,000.00 30.00 % $4,493.00 7  
  Vancouver, WA $5,170.00 $2,669.00 51.00 % $2,501.00 21  
  Boerne, TX $6,223.00 $2,000.00 32.00 % $4,223.00 5  

September 2007 Settlements

Residence Of Customer Original Balance Settled For Settlement Percentage Amount Saved Time to Settlement (Months)
  Pearland, TX $8,955.00 $2,923.00 32.00 % $6,031.00 43  
  Marshfield, WI $34,917.00 $14,139.00 40.00 % $20,777.00 23  
  Los Angeles, CA $2,908.00 $1,734.00 59.00 % $1,174.00 41  
  Gainesville, TX $24,036.00 $12,500.00 52.00 % $11,536.00 36  
  Beaumont, TX $8,646.00 $4,160.00 48.00 % $4,486.00 16  
  Los Angeles, CA $2,086.00 $645.00 25.00 % $1,917.00 4  
  Sheboygan, WI $7,298.00 $3,924.00 38.00 % $6,402.00 26  
  Plano, TX $12,418.00 $5,000.00 22.00 % $17,201.00 31  
  Haubstadt, IN $2,777.00 $1,575.00 25.00 % $4,724.00 7  
  Haubstadt, IN $12,140.00 $3,475.00 25.00 % $10,427.00 7  
  Arlington, TX $3,653.00 $915.00 25.00 % $2,738.00 2  
  El Paso, TX $3,324.00 $1,407.00 42.00 % $1,918.00 10  
  Columbia, LA $7,197.00 $3,000.00 42.00 % $4,197.00 40  

August 2007 Settlements

Residence Of Customer Original Balance Settled For Settlement Percentage Amount Saved Time to Settlement (Months)
  Kewanee, IL $18,106.00 $6,000.00 33.00 % $12,106.00 6  
  Mitchell, IN $4,270.00 $1,887.00 44.00 % $2,383.00 24  
  Muncie, IN $22,474.00 $9,311.00 41.00 % $13,162.00 21  
  Splendora, TX $6,830.00 $1,499.00 20.00 % $5,959.00 8  
  Winncboro, TX $6,448.00 $2,500.00 29.00 % $6,090.00 49  
  Cumberland, RI $9,452.00 $2,093.00 20.00 % $8,373.00 10  
  Springhill, FL $2,350.00 $1,300.00 55.00 % $1,050.00 37  
  St. Martinville, LA $4,857.00 $1,689.00 35.00 % $3,167.00 6  

July 2007 Settlements

Residence Of Customer Original Balance Settled For Settlement Percentage Amount Saved Time to Settlement (Months)
  Mill Valley, CA $10,018.00 $4,600.00 45.00 % $5,418.00 19  
  Montgomery, AL $5,721.00 $2,762.00 48.00 % $2,958.00 21  
  Patchogone, NY $4,205.00 $2,446.00 58.00 % $1,758.00 5  
  Penneville, NY $12,441.00 $4,700.00 37.00 % $7,741.00 20  
  Beaumont, TX $5,506.00 $2,938.00 53.00 % $2,568.00 14  
  Renfrew, PA $3,353.00 $2,613.00 77.00 % $740.00 16  
  Mayfield, KY $3,766.00 $1,439.00 25.00 % $4,319.00 22  
  Altoona, RI $13,132.00 $2,995.00 20.00 % $11,956.00 7  
  Cumberland, RI $11,768.00 $2,500.00 17.00 % $12,025.00 4  
  Altoona, WI $13,132.00 $2,995.00 20.00 % $11,956.00 7  
  Cincinnati, OH $19,396.00 $4,500.00 23.00 % $14,896.00 7  
  Chatsworth, IL $753.00 $439.00 58.00 % $314.00 90  
  Midland, MI $2,963.00 $1,923.00 65.00 % $1,039.00 30  

June 2007 Settlements

Residence Of Customer Original Balance Settled For Settlement Percentage Amount Saved Time to Settlement (Months)
  Chatsworth, IL $794.00 $379.95 48.00 % $414.05 47  
  Deridder, LA $9,239.07 $2,500.00 27.00 % $6,739.07 4  
  Pueblo, CO $1,777.00 $1,035.00 58.00 % $742.00 29  
  Oxnard, CA $6,466.00 $2,000.00 26.00 % $4,466.00 9  
  Litchfield, IL $5,088.00 $2,107.00 25.00 % $2,981.00 22  
  Dinuba, CA $12,783.00 $4,300.00 30.00 % $8,433.00 6  
  Arvada, CO $28,093.00 $9,500.00 33.00 % $18,593.00 11  
  High Springs, FL $2,111.25 $2,100.00 41.00 % $3,011.25 14  
  Hartman, AR $2,867.00 $1,428.00 49.00 % $1,439.00 12  
  Ocala, FL $7,082.00 $3,098.00 43.00 % $3,984.00 10  
  Temecula, CA $10,410.00 $6,200.00 59.00 % $4,210.00 16  
  Conway, PA $5,810.00 $2,500.00 43.00 % $3,310.00 6  

May 2007 Settlements

Residence Of Customer Original Balance Settled For Settlement Percentage Amount Saved Time to Settlement (Months)
  Yardley, PA $5,851.00 $2,000.00 34.00 % $3,851.00 10  
  San Jose, CA $2,439.00 $1,234.00 50.00 % $1,205.00 10  
  Arvada, CO $16,935.00 $6,000.00 35.00 % $10,935.00 10  
  San Jose, CA $2,439.00 $1,234.00 50.00 % $1,205.00 22  
  San Diego, CA $6,149.00 $7,074.00 20.00 % $5,659.24 3  
  Athens, TX $7,281.00 $1,800.00 20.00 % $7,058.56 6  
  Sayville, NY $49,693.00 $16,200.00 30.00 % $37,521.45 3  
  Delaware, OH $3,600.00 $1,950.00 54.00 % $1,650.00 20  
  Mountain Home, IA $6,549.00 $2,949.00 45.00 % $3,600.00 7  
  Temecula, CA $8,802.00 $3,546.47 39.00 % $5,285.53 1  
  Anderson, SC $8,853.00 $3,787.00 42.00 % $5,066.00 36  
  Charleston, SC $10,300.00 $3,600.00 34.00 % $6,700.00 41  
  Houston, TX $2,823.00 $1,127.00 39.00 % $1,696.00 42  
  Lake Elsinore, CA $6,971.20 $1,200.00 17.00 % $5,771.20 7  
  Chicago, IL $9,345.49 $3,624.83 38.00 % $5,720.66 1  
  Oshkosh, WI $5,133.00 $2,500.00 48.00 % $2,633.00 26  

April 2007 Settlements

Residence Of Customer Original Balance Settled For Settlement Percentage Amount Saved Time to Settlement (Months)
  Athens, TN $5,426.00 $1,830.00 26.00 % $4,974.90 6  
  Butler, PA $6,890.00 $5,318.73 33.00 % $10,637.46 33  
  Wasola, MO $7,998.00 $3,253.55 36.00 % $5,673.68 12  
  Rockledge, FL $20,591.00 $4,320.00 21.00 % $16,271.00 3  
  Sheperdsville, KY $3,786.00 $1,511.00 40.00 % $2,275.00 19  
  Albany, NY $1,609.00 $402.18 25.00 % $1,206.82 2  
  Las Vegas, NV $8,942.00 $3,000.00 33.00 % $5,942.00 22  
  Hattiesburg, MS $16,953.00 $7,503.00 44.00 % $9,450.00 21  
  Port Chester, NY $9,773.00 $5,465.00 55.00 % $4,308.00 37  
  La Puente, CA $14,379.00 $6,000.00 41.00 % $8,379.00 33  
  Broomfield, CO $6,000.00 $2,511.44 41.00 % $3,488.56 27  
  Yonkers, NY $2,918.00 $1,540.00 52.00 % $1,378.00 29  

February 2007 Settlements

Residence Of Customer Original Balance Settled For Settlement Percentage Amount Saved Time to Settlement (Months)
  Clifton, NJ $19,295.00 $4,514.00 23.00 % $14,781.00 7  
  Birmingham, AL $3,900.00 $1,756.00 40.00 % $2,144.00 5  
  Fayetteville, PA $6,625.00 $2,850.00 35.00 % $3,775.00 5  
  Winamac, IN $3,902.00 $1,600.00 24.00 % $3,202.00 7  
  Negley, OH $9,487.00 $3,500.00 30.00 % $5,987.00 9  
  Vancouver, WA $7,622.00 $3,450.00 35.00 % $4,172.00 6  
  Pueblo, CO $8,963.00 $2,737.00 25.00 % $6,225.00 14  
  Shelbyville, IN $10,944.00 $2,472.00 20.00 % $8,471.00 4  
  Warren, OH $25,763.00 $12,148.00 40.00 % $13,614.00 7  
  Columbus, OH $5,101.00 $1,104.00 19.00 % $3,997.00 5  
  Rigby, ID $9,666.00 $5,000.00 24.00 % $4,666.00 33  
  Dinuba, CA $863.00 $335.00 22.00 % $528.00 43  
  Meza, AZ $6,890.00 $3,700.00 44.00 % $3,190.00 38  
  Palmdale, CA $21,189.00 $4,000.00 17.00 % $17,198.00 7  
  Springfield, PA $29,606.00 $5,000.00 15.00 % $24,606.00 4  

January 2007 Settlements

Residence Of Customer Original Balance Settled For Settlement Percentage Amount Saved Time to Settlement (Months)
  McKinney , TX $4,540.00 $1,816.00 40.00 % $2,724.00 6  
  Tucson, AZ $27,898.00 $13,950.00 50.00 % $13,950.00 27  
  Azle, TX $8,581.00 $2,450.00 29.00 % $6,131.00 8  
  Whitefish, MT $1,265.00 $575.00 46.00 % $690.00 12  
  Davison, MI $17,802.00 $3,100.00 17.00 % $14,702.00 22  
  Los Angeles , CA $5,448.00 $3,323.00 61.00 % $2,125.00 13  
  Patton , PA $9,698.00 $4,848.00 50.00 % $4,848.00 25  
  Yorkville , IL $19,326.00 $3,950.00 20.00 % $15,376.00 6  
  Loveland , CO $7,651.00 $3,500.00 46.00 % $4,151.00 21  
  Hereford , TX $8,074.00 $3,300.00 41.00 % $4,774.00 27  
  Ellis, TX $15,000.00 $7,900.00 53.00 % $7,100.00 9  
  Columbus , TX $31,131.00 $11,500.00 37.00 % $19,631.00 12  
  Bismark , ND $9,035.00 $4,121.00 46.00 % $4,914.00 32  
  Couer d'Alene, IN $4,992.00 $1,500.00 30.00 % $3,492.00 23  
  Camarillo, CA $11,893.00 $2,381.00 20.00 % $9,512.00 3